Daily price
persons | low season | high season |
---|---|---|
2 adults | € 70 | € 80 |
2 adults + 2 children | € 75 | € 85 |
4 adults | € 80 | 100 € |
Weekly prices
persons | low season | high season |
---|---|---|
2 adults | € 450 | € 510 |
2 adults + 2 children | € 510 | € 550 |
4 aduts | € 520 | € 650 |
LOW SEASON: from the 8th of January to the 31st of May – from the 1st of September to the 30th of November
HIGH SEASON: from the 1st of June to the 31st of August – from the 1st of December to the 7th of January.
Included: 8th of December – Christmas – New Year’s Day – Epiphany – Easter – 25th of April – 1st of May – 1st of November.
*Minimum stay: 2 nights